Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing | Condition:New |
Type:Rotary Drying Equipment | Place of Origin:Henan, China |
Voltage:380V | Power(W):132kw |
Dimension(L*W*H):20*2.8*2.8m | Weight:20t |
Certification:CE ISO | Warranty:1 Year |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas | Key Selling Points:Automatic |
Capacity:25t/h |
Introduction:
This biomass rotary dryer is suitable for sawdust, wood chips, biomass, coconut fiber, wood shaves, manure of chicken and ducks, livestock waste and slaughtering scraps, which contain water less than 65%. It reduces the cost of feed and environmental pollution. The machine adopts the way of airflow drying with high thermal efficiency. Under the premise of not destroying the quality of the finished product, it achieves deodorization and killing insects sterilization for the materials.
Biomass drying machine Technical Parameter:
Specifications(mm) | Tilt(%) | Rotate speed(r/min) | The max. intake air temperature(°C) | Power(kw) | Capacity(t/h) | Weight(kg) |
600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800x8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
1200x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
1800x12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
3000x25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Why choose us ?
1. Manufacturer, Not Dealer
3 big major series: cover biomass energy equipment, feed processing equipment, and organic fertilizer production equipment. More than 56 technicians & 400 worker
High & assured quality
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved