Home>Products>Microwave Drying And Sterilization Machine>Industrial Plum Microwave Drying and Sterilization Machine

Industrial Plum Microwave Drying and Sterilization Machine
- Medicine Processing, Chemicals Processing, Food Processing, food fruit chemical medicine herb
- New
- Drying Oven
- china
- customer made
- 22kw 40kw 50kw 60kw
- 1200*1500*2100
- 2000kg -3000kg
-
Shandong Sino Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Application: | Medicine Processing, Chemicals Processing, Food Processing, food fruit chemical medicine herb | Condition: | New | Type: | Drying Oven |
Place of Origin: | china | Voltage: | customer made | Power(W): | 22kw 40kw 50kw 60kw |
Dimension(L*W*H): | 1200*1500*2100 | Weight: | 2000kg -3000kg | Certification: | CE ISO certificate |
Warranty: | 1 Year, one year | After-sales Service Provided: | Online support, No after-sales service, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Name: | microwave drying machine |
heating source: | microwave drying | capacity: | 100-2000kg | Belt material: | Teflon |
Material: | stainless steel | Function: | drying , ripening,sterilizing | installation: | guide by engineer |
bearing: | NSK |
Product Description
Introduction:
Microwave is issued by the microwave generator, formed a strong magnetic field in the microwave sterilization cavity. The water molecules in the material produced high speed reciprocating motion by the polarity change in the magnetic field, friction heat, and then for the purpose of sterilization and Depth-drying or heating.
Technical Parameter :
No | Model | Power | Dehydration capacity(kg/h) | sterilization capacity(kg/h) | Size L*W*H(mm) |
1 | D-12KW | 12KW | 12kg/h | 120-150kg/h | 7010mm*840mm*1750mm |
2 | D-20KW | 20KW | 20kg/h | 192-240kg/h | 9350mm*840mm*1750mm |
3 | D-30KW | 30KW | 30kg/h | 300-375kg/h | 11690mm*840mm*1750mm |
4 | D-40KW | 40KW | 40kg/h | 396-495kg/h | 10520mm*1060mm*1750mm |
5 | D-50KW | 50KW | 50kg/h | 504-630kg/h | 11690mm*1060mm*1750mm |
6 | D-60KW | 60KW | 60kg/h | 600-750kg/h | 12860mm*1060mm*1750mm |
7 | D-70KW | 70KW | 70kg/h | 696-870kg/h | 14030mm*1060mm*1750mm |
8 | D-80KW | 80KW | 80kg/h | 804-1000kg/h | 12860mm*1200mm*1750mm |
9 | D-100KW | 100KW | 100kg/h | 1000-1250kg/h | 15200mm*1200mm*1750mm |
10 | D-150KW | 150KW | 150kg/h | 1500-1875kg/h | 21050mm*1200m |
FAQ
1. What is your after sale service?
A: We will dispatch our engineers to your factory to guide you installation, commissioning and worker training.
2. How big is the power of your machine?
A: We design the power of the machine based on the characteristics of the material you plan to process.
3. What is the difference between microwave dryer and normal dryer?
A: Microwave process is more efficiency and evenly.
If you have any other questions or inquiry, please feel free to contact me.
Contact Us

- Shandong Sino Machinery Equipment Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
New Products
Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers
Good Price Microwave Sterilization Tobacco Leaf Dryer Drying Machine
Intelligent Commerical 12 Layer Microwave Vacuum Drying Dryer Sterilization Machine
High effect microwave chili powder drying and sterilization equipment
Microwave citronella microwave drying and sterilizing machine